Alert: The following services will be unavailable on Saturday, January 5, 2013 from 12 a.m. (midnight) to 6 a.m. CST due to system maintenance.
Design and related services solicitation - concluded on February 16, 2011
The Wisconsin Department of Transportation solicited interest in the projects listed in the tables below. The solicitation number
(ex: SE 01) is linked to a MS Word
file including the scope of services narrative, which explains the
type of work to be performed, and the Notice of Interest
questionnaire form to be submitted by interested firms.
Division of Transportation System Development Regions Southwest Region Southeast Region Northeast Region North Central Region Northwest Region Statewide Bureaus Equity and Environmental Services Planning and Economic Development Project Development Structures Traffic Operations Technical Services |
Click on a region to see a list of
their |
Division of Transportation System Development - Transportation Regions
Southwest Region
| SW | Project ID | Project description | Highway | County | Roster/ Open |
| SW 01 (DBE) | 6145-01-01 | Preliminary and final design | USH 12 | Sauk | Roster |
| SW 02 | 5510-00-30 | Preliminary and final design | STH 71 | Monroe | Roster |
| SW 03 | 1674-00-02 | Final design | USH 12 | Sauk | Roster |
| SW 04 | 5530-02-30 | Preliminary and final design | STH 80 | Juneau | Roster |
| Same SN | 5530-03-30 | Preliminary and final design | STH 80 | Juneau | Roster |
| SW 05 | 1370-00-09 | Preservation and access study | STH 16 | Jefferson | Roster |
| SW 06 (DBE) | 1071-06-07 | Preliminary and final design | I-90 | La Crosse | Roster |
| Same SN (DBE) | 1071-06-08 | Preliminary and final design | I-90 | La Crosse | Roster |
| Same SN (DBE) | 1071-06-35 | Preliminary and final design | I-90 | La Crosse | Roster |
| Same SN (DBE) | 1630-04-30 | Preliminary and final design | STH 35 | La Crosse | Roster |
| Same SN (DBE) | 7190-03-01 | Preliminary and final design | STH 35 | La Crosse | Roster |
Southeast Region
| SE | Project ID | Project description | Highway | County | Roster/ Open |
| SE 01 (DBE) | 1310-10-00 | Reconstruction | STH 50/ I-94 | Kenosha | Roster |
| SE 02 | canceled | ||||
| SE 04 | 1000-00-30 | DBE/EEO Equal Rights Officer - Entry Level | Various | Various | Open |
| SE 05 | 1000-00-30 | DBE/EEO Equal Rights Officer - Senior Level | Various | Various | Open |
| SE 06 | 1000-00-30 | DBE/EEO Equal Rights Officer - Senior Level | Various | Various | Open |
| SE 07 | 1000-00-30 | DBE/EEO Equal Rights Officer - Entry Level | Various | Various | Open |
Northeast Region
| NE | Project ID | Project description | Highway | County | Roster/ Open |
| NE 01 (DBE) | 1500-37-00 | Resurface | USH 10 | Manitowoc | Roster |
| Same SN (DBE) | 4570-12-00 | Resurface | STH 42 | Manitowoc | Roster |
| NE 02 | 1440-27-00 | Pavement replacement | STH 23 | Sheboygan | Roster |
| NE 03(DBE) | 4090-05-00 | Resurface | STH 67 | Fond du Lac | Roster |
| Same SN (DBE) | 4090-06-00 | Resurface | STH 67 | Fond du Lac | Roster |
| Same SN (DBE) | 4090-07-00 | Resurface | STH 67 | Fond du Lac | Roster |
| Same SN (DBE) | 4530-06-00 | Resurface | STH 67 | Fond du Lac | Roster |
| NE 04(DBE) | 4110-26-00 | Resurface, intersection improvement | US 45 | Fond du Lac | Roster |
| NE 05(DBE) | 4085-32-00 | Corridor study | STH 32 | Brown | Roster |
| NE 06 | 4150-17-00 | Resurface | STH 57 | Door | Roster |
| NE 07 | 4140-20-01 | Reconstruction | STH 42 | Door | Roster |
| Same SN | 4140-20-02 | Reconstruction | STH 42 | Door | Roster |
| NE 08 | 1130-42-00 | Monumentation plat | USH 41 | Outagamie | Open |
| NE 09 (DBE) | 1133-03-72 | Reconstruction | USH 41 | Brown | Roster |
| Same SN (DBE) | 1133-04-84 | Reconstruction | USH 41 | Brown | Roster |
North Central Region
| NC | Project ID | Project Description | Highway | County |
Roster/ Open |
| NC 01 (DBE) | 1166-12-04 | Reconstruction | I-39 | Marathon | Roster |
| NC 02 | 1166-07-06 | Bridge replacement | I-39 | Marquette | Roster |
| NC 02 | 1166-08-07 | Preliminary and final design | I-39 | Marquette | Roster |
| NC 03 (DBE) | 1510-02-01 | Corridor management | USH 10 | Waupaca | Roster |
| NC 04 | 1526-02-08 | Corridor study | STH 54 | Wood/Portage | Roster |
| NC 05 (DBE) | 6414-00-07 | Preliminary design - reconstruct/corridor | BUS 51 | Portage | Roster |
| Same SN | 6414-00-08 | Final design - reconstruct | BUS 51 | Portage | Roster |
| NC 06 | 6300-01-04 | Final design - intersection | STH 22 | Waupaca | Roster |
| NC 07 | 6999-02-08 | Final design - resurface | BUS 51 | Marathon | Roster |
Northwest Region
| NW | Project ID | Project Description | Highway | County |
Roster/ Open |
| No solicitations | |||||
Statewide Bureaus
Bureau of Equity and Environmental Services
| BEES | Project ID | Project description | Highway | County | Roster/ Open |
| BEES 01 | 0616-50-02 | Historical review | Various | Statewide | Open |
| BEES 02 | 0695-13-xx | Outreach and marketing services | Non-highway | Statewide | Open |
| BEES 03 | 0695-13-xx | One-on-one loan mobilization program & DBE financial management and consulting services | Non-highway | Statewide | Open |
| BEES 04 | 0695-13-xx | Technical assistance | Non-highway | Statewide | Open |
| BEES 05 | 0695-13-xx | Legal assistance | Non-highway | Statewide | Open |
Bureau of Planning and Economic Development
| BPED | Project ID | Project description | Highway | County | Roster/ Open |
| BPED 01 | 0695-72-00 | Traffic model updating | Various | Various | Roster |
Bureau of Project Development
| BPD | Project ID | Project description | Highway | County | Roster/ Open |
| BPD 01 | NA | Design Opportunity Days | NA | NA | Roster |
Bureau of Structures
| BOS | Project ID | Project description | Highway | County | Roster/ Open |
| BOS 01 | 0695-51-xx | Structure design and plans | NA | Statewide | Roster |
| BOS 02 | 1009-03-17 | Structural/hydraulic eng. and structure plan review | NA | Statewide | Roster |
| BOS 03 | 1009-03-17 | Structural/hydraulic eng. and structure plan review | NA | Statewide | Roster |
| BOS 04 | 1009-03-17 | Structural/hydraulic eng. and structure plan review | NA | Statewide | Roster |
| BOS 05 | 1009-03-37 | Structural eng. and structure plan review | NA | Statewide | Roster |
Bureau of Technical Services
| BTS | Project ID | Project description | Highway | County | Roster/ Open |
| BTS 01 | 0695-49-xx | Master contracts - utility coordination | Various | Statewide | Open |
| BTS 02 | 0695-47-xx | Master contracts - full service real estate | Various | Statewide | Open |
| BTS 03 | 0695-42-xx | Master contracts - real estate appraisal | Various | Statewide | Open |
| BTS 04 | 0695-47-xx | Master contracts - real estate relocation | Various | Statewide | Open |
Bureau of Traffic Operations
| BTO | Project ID | Project description | Highway | County | Roster/ Open |
| BTO 01 | 0072-40-39 | ETO Program management support | Various | Various | Open |
Questions about the content of this page:
Consultant Services,
consultant.services@dot.wi.gov
Last modified: May 12, 2011
All external hyperlinks are provided for your information and for the benefit of the general public. The Wisconsin Department of Transportation does not testify to, sponsor or endorse the accuracy of the information provided on externally linked pages. Some pages contain links to other documents and media types (PDF, Word, Flash, Video, etc.) and require free plugins to work. Visit our software information page for assistance.



