Alert: The following services will be unavailable on Saturday, January 5, 2013 from 12 a.m. (midnight) to 6 a.m. CST due to system maintenance.
Design and related services solicitation - published January 11, 2012
The Wisconsin Department of Transportation solicited
for interest in the projects listed in the tables below. The solicitation number
(ex: SE 01) is linked to a MS Word
file including the scope of services narrative, which explains the
type of work to be performed, and the Notice of Interest
questionnaire form to be submitted by interested firms.
Division of Transportation System Development Regions Southwest Region Southeast Region Northeast Region North Central Region Northwest Region Statewide Bureaus Project Development Technical Services |
Click on a region to see a list of
their |
Division of Transportation System Development - Transportation Regions
Southwest Region
| SW | Project ID | Project description | Highway | County | Roster/ Open |
| SW 01 | 7712-02-02 | Preliminary through final design - reconstruction | STH 71 | Monroe | Roster |
| SW 02 | 7570-02-02 | Final design - reconstruction | STH 16 | La Crosse | Roster |
| SW 03 | 7575-08-02 | Final design - reconstruction | STH 16 | La Crosse | Roster |
| SW 04 | 5567-01-09 | Corridor study | STH 138 | Dane | Roster |
| SW 05(DBE) | 5410-05-00 | Stoughton Road expansion | USH 51 | Dane | Roster |
| SW 06 | 5304-02-00 | Madison Beltline origin-destination study | USH 12 | Dane | Open |
| SW 07 | 7060-00-09 | Corridor study | STH 27 | Monroe | Roster |
| SW 08 | 5105-02-06 | Park and Ride study | Various | Various | Roster |
| SW 09 | 3663-00-31 | Preliminary and final design | STH 67 | Rock | Roster |
Southeast Region
| SE | Project ID | Project description | Highway | County | Roster/ Open |
| SE 01 | 2390-09-00 | STH 31 Green Bay Road | STH 31 | Racine | Roster |
| SE 02 | 2265-03-06 | South 27th Street | STH 241 | Milwaukee | Open |
| SE 03 | 1000-29-52 | Utility coordination - various projects | Non-hwy | SE Region | Open |
| SE 04 | 1000-29-53 | Utility coordination - various projects | Non-hwy | SE Region | Open |
| SE 05(DBE) | 1060-27-00 | I-94, Stadium interchange (US 41/I-94) | I-94 | Milwaukee | Roster |
| Same SN | 1060-27-01 | I-94, Stadium interchange (US 41/I-94) | I-94 | Milwaukee | Roster |
| Same SN | 1060-27-02 | I-94, Stadium interchange (US 41/I-94) | I-94 | Milwaukee | Roster |
Northeast Region
| NE | Project ID | Project description | Highway | County | Roster/ Open |
| NEL-01 | 4494-06-00 | Reconstruction | CTH KK | Outagamie | Roster |
| NE 01(DBE) | 6430-12-00 | Design/reconstruction | STH 76 | Winnebago | Roster |
| NE 02 | 1440-29-00 | TPP monumentation | STH 23 | Sheboygan | Open |
| NE 03 | 4075-33-00 | Reconstruction | STH 96 | Outagamie | Roster |
| NE 04 | 6240-26-00 | Reconstruction | STH 47 | Outagamie | Roster |
| NE 05 | 6110-05-20 | Right of Way/Real estate assistance | STH 44 | Fond du Lac | Open |
North Central Region
| NC | Project ID | Project description | Highway | County | Roster/ Open |
| NC 01 | 1166-07-32 | Bridge rehabilitation | USH 51 | Marathon | Roster |
| NC 02 | 1170-00-04 | Bridge rehabilitation | USH 51 | Marathon | Roster |
| NC 03 | 1166-06-32 | Bridge rehabilitation | I-39 | Waushara | Roster |
| Same SN | 1166-07-34 | Bridge rehabilitation | I-39 | Waushara | Roster |
| NC 04 | 1166-06-33 | Bridge rehabilitation | I-39 | Marquette | Roster |
Northwest Region
| NW | Project ID | Project description | Highway | County | Roster/ Open |
| NW 01(DBE) | 1195-00-07 | Minong - Superior | USH 53 | Douglas | Roster |
| NW 02 | 8590-22-00 | Bruce - Radisson | STH 40 | Sawyer | Roster |
| NW 03 | 1580-05-02 | Cameron - Ladysmith | USH 8 | Rusk | Roster |
| NW 04 | 8180-02-00 | Ladysmith - Ojibwa | STH 27 | Rusk | Roster |
| NW 05 | 1560-31-00 | Cumberland - Spooner | USH 63 | Washburn | Roster |
| NW 06 | 7120-02-03 | Durand - Eau Claire | STH 85 | Pepin | Roster |
| NW 07 | 7730-06-03 | Czechville - Gilmanton | STH 88 | Pepin | Roster |
| NW 08(DBE) | 1020-01-02 | Hudson - Baldwin | I-94 | St. Croix | Roster |
| NW 09 | 7170-00-02 | Wabasha - Durand | STH 25 | Buffalo | Roster |
| Same SN | 7180-01-05 | Alma - Pepin | STH 35 | Buffalo | Roster |
| NW 10 | 1540-07-02 | New Richmond - Wanderoos | STH 65 | St. Croix | Roster |
| NW 11 | 8080-05-31 | Village of North Hudson, 6th Street | STH 35 | St. Croix | Roster |
| NW 12 | 7640-00-00 | River Falls - Spring Valley | STH 29 | Piece | Roster |
| NW 13 | 1190-05-05 | Chippewa Falls - New Auburn | USH 53 | Chippewa | Roster |
Statewide Bureaus
Bureau of Project Development (BPD)
| BPD | Project ID | Project description | Highway | County | Roster/ Open |
| BPD 01 | 0697-0x-xx | Estimator/Scoping support | Various | Statewide | Open |
| BPD 02 | 0697-00-xx | Value engineering studies | Various | Statewide | Open |
| BPD 03 | 0697-0x-xx | Design Opportunity Day | Various | Statewide | Roster |
| BPD 04 | 0697-0x-xx | Construction tech expert | Various | Statewide | Open |
Bureau of Technical Services (BTS)
| BTS | Project ID | Project description | Highway | County | Roster/ Open |
| BTS 01 | 06xx-xx-xx | Historic preservation | Various | Statewide | Open |
| BTS 02 | 0695-44-xx | Maters geodetic height modernization services | Various | Statewide | Open |
| BTS 03 | 0695-42-xx | Masters real estate appraisal | Various | Statewide | Open |
| BTS 04 | 0656-xx-xx | Pavement friction testing | Various | Statewide | Open |
Questions about the content of this page:
Consultant Services,
consultant.services@dot.wi.gov
Last modified: May 14, 2012
All external hyperlinks are provided for your information and for the benefit of the general public. The Wisconsin Department of Transportation does not testify to, sponsor or endorse the accuracy of the information provided on externally linked pages. Some pages contain links to other documents and media types (PDF, Word, Flash, Video, etc.) and require free plugins to work. Visit our software information page for assistance.



