Alert: The following services will be unavailable on Saturday, January 5, 2013 from 12 a.m. (midnight) to 6 a.m. CST due to system maintenance.
Design and related services solicitation (concluded on May 19, 2010)
The Wisconsin Department of Transportation solicited interest in the projects listed in the tables below. The solicitation number
(ex: SW 01) is linked to a MS Word
file including the scope of services narrative, which explains the
type of work to be performed, and the Notice of Interest
questionnaire form to be submitted by interested firms.
Division of Transportation System Development Regions Southwest Region Southeast Region Northeast Region North Central Region Northwest Region Statewide Bureaus and Offices Equity and Environmental Services Highway Operations Project Development Structures Project Development Technical Services Transit Local Roads |
Click on a region to see a list of
their |
Division of Transportation System Development - Transportation Regions
Southwest Region
| SW | Project ID | Project description | Highway | County | Roster/ Open |
| SW 01 | 5300-04-07 | Design/reconditioning | USH 12 | Dane | Roster |
| SW 02 | 1010-01-08 | Preliminary engineering/bridge rehabilitation | I-39 | Dane | Roster |
| Same SN | 1010-01-05 | Deck replacements/bridge rehabilitation | I-39 | Dane | Roster |
Southeast Region
| SE | Project ID | Project description | Highway | County | Roster/ Open |
| SE 01 | 3742-00-04 | Traffic operations signing design support | SE Region | Various | Roster |
| SE 02(DBE) | 3742-00-07 | Traffic operations signing design support | SE Region | Various | Roster |
| SE 03 | 2260-00-01 | STH 11, 1.5 miles from STH 31 to Kentucky Street, design project | STH 11 | Racine | Roster |
| SE 04 | 1000-00-70 | On-site support to SE Region communication manager | SE Region | Various | Open |
Northeast Region
| NE | Project ID | Project description | Highway | County | Roster/ Open |
| NE 01 | 6430-06-00 | Monumentation | STH 15 | Outagamie | Open |
| NE 02 | 4540-23-00 | Reconstruction | STH 32 | Sheboygan | Roster |
| NE 03 | 1133-03-10 | Roundabout expertise | USH 1 | Brown | Roster |
| Same SN | 1120-11-10 | Roundabout expertise | USH 41 | Winnebago | Roster |
| NE 04 | Canceled | ||||
| NE 05 (DBE) | 1430-22-00 | Planning study | STH 23 | Fond du Lac | Roster |
North Central Region
| NC | Project ID | Project description | Highway | County | Roster/ Open |
| NC 01 | 6150-02-03 | Miscellaneous | STH 22 | Waushara | Roster |
Northwest Region
| NW | Project ID | Project description | Highway | County | Roster/ Open |
| NW 01 | 1550-21-00 | Cumberland - Spooner, South County Line to Woodyard Road | USH 63 | Washburn | Roster |
| NW 02 | 8010-04-30 | St. Croix Falls - Luck, USH 8 to South Junction STH 48 | STH 35 | Polk | Roster |
Statewide Bureaus
Bureau of Equity Environmental Services
| BEES | Project ID | Project description | Highway | County | Roster/ Open |
| BEES 01 | 0656-50-06 | Historical review | Various | Statewide | Open |
| BEES 02 | 0695-14-xx | Archaeological investigation | Various | Statewide | Open |
Bureau of Highway Operations
| BHO | Project ID | Project description | Highway | County | Roster/ Open |
| BHO 01 | 0072-40-49 | Systems management consultant support activities | Various | Various | Open |
| BHO 02 | 0695-21-63 | Traffic engineering infrastructure design services | Various | Various | Open |
| BHO 03 | 0072-40-52 | Traffic engineering technical training oversight services | Various | Various | Open |
Bureau of Project Development
| BPD | Project ID | Project description | Highway | County | Roster/ Open |
| BPD 01 | 0695-31-xx | Statewide qualified roundabout designer | Various | Various | Open |
Bureau of Structures
| BOS | Project ID | Project description | Highway | County | Roster/ Open |
| BOS 01 | 0695-50-03 | Shop inspection of structural steel | N/A | Statewide | Open |
| Same SN | 0695-50-04 | Shop inspection of structural steel | N/A | Statewide | Open |
| Same SN | 0695-50-05 | Shop inspection of structural steel | N/A | Statewide | Open |
Bureau of Technical Services
| BTS | Project ID | Project description | Highway | County | Roster/ Open |
| BTS 01 | 0695-44-39 | HMP-Geodetic services | N/A | Statewide | Open |
| Same SN | 0695-44-40 | HMP-Geodetic services | N/A | Statewide | Open |
| Same SN | 0695-44-41 | HMP-Geodetic services | N/A | Statewide | Open |
| Same SN | 0695-44-42 | HMP-Geodetic services | N/A | Statewide | Open |
| Same SN | 0695-44-43 | HMP-Geodetic services | N/A | Statewide | Open |
| Same SN | 0695-44-44 | HMP-Geodetic services | N/A | Statewide | Open |
| BTS 02 | 0695-46-01 | QV inspection for prestress plants | N/A | Statewide | Open |
| Same SN | 0695-46-02 | QV inspection for prestress plants | N/A | Statewide | Open |
| Same SN | 0695-46-03 | QV inspection for prestress plants | N/A | Statewide | Open |
| Same SN | 0695-46-04 | QV inspection for prestress plants | N/A | Statewide | Open |
| BTS 03 | 0695-45-06 | Geotech/pavement structure investigation | N/A | Statewide | Open |
| Same SN | 0695-45-07 | Geotech/pavement structure investigation | N/A | Statewide | Open |
| Same SN | 0695-45-08 | Geotech/pavement structure investigation | N/A | Statewide | Open |
| Same SN | 0695-45-09 | Geotech/pavement structure investigation | N/A | Statewide | Open |
| Same SN | 0695-45-10 | Geotech/pavement structure investigation | N/A | Statewide | Open |
| Same SN | 0695-45-11 | Geotech/pavement structure investigation | N/A | Statewide | Open |
| BTS 04 | 0695-47-01 | Appraisal Master Contracts | N/A | Statewide | Open |
| Same SN | 0695-47-02 | Appraisal Master Contracts | N/A | Statewide | Open |
| Same SN | 0695-47-03 | Appraisal Master Contracts | N/A | Statewide | Open |
| Same SN | 0695-47-04 | Appraisal Master Contracts | N/A | Statewide | Open |
| BTS 05 | 0695-48-01 | Reasonable access studies | N/A | Statewide | Open |
| Same SN | 0695-48-02 | Reasonable access studies | N/A | Statewide | Open |
| Same SN | 0695-48-03 | Reasonable access studies | N/A | Statewide | Open |
| Same SN | 0695-48-04 | Reasonable access studies | N/A | Statewide | Open |
Bureau of Transit Local Roads
| BTLR | Project ID | Project description | Highway | County | Roster/ Open |
|
BTLR 01 (DBE) |
0418-99-41 | Construction management services for Bad River transit admin/maintenance | N/A | Ashland | Roster |
|
BTLR 01 (DBE) |
0418-99-42 | Construction management services for Bay Area Rural transit admin/maintenance | N/A | Ashland | Roster |
|
BTLR 01 (DBE) |
0418-99-43
|
Construction management services for Sawyer County/Namekagon transit admin/maintenance | N/A | Sawyer | Roster |
Questions about the content of this page:
Consultant Services,
consultant.services@dot.wi.gov
Last modified: May 14, 2012
All external hyperlinks are provided for your information and for the benefit of the general public. The Wisconsin Department of Transportation does not testify to, sponsor or endorse the accuracy of the information provided on externally linked pages. Some pages contain links to other documents and media types (PDF, Word, Flash, Video, etc.) and require free plugins to work. Visit our software information page for assistance.



