skip navigation Wisconsin Department of Transportation
Wisconsin Department of Transportation Logo
DMV - Division of Motor Vehicles
 
DMV | Safety | Travel | Plans & Projects | State Patrol | Doing Business | Programs for Local Gov't

Crash statistics

Crash report summaries

Final year crash statistics 

Final crash statistics by county  

Final year crash statistics by county

2010 crash statistics with comparison to prior years

The figures below represent final statistics for all years shown. Only crashes occurring on public roads are included in these figures.

County 2005 2006 2007 2008 2009 2010 05-09
Average
Adams 461 460 421 431 386 384 450
Ashland 264 290 267 247 230  237  263
Barron 856 691 715 694 651  675  774
Bayfield 307 279 287 215 263  236  296
Brown 4,073 3,703 3,774 4,072 3,820  3,599  3,962
Buffalo 302 274 270 259 248  235  281
Burnett 291 282 290 243 241  222  280
Calumet 730 696 743 788 724  636  727
Chippewa 1,212 1,123 1,129 1,121 1,172  1,148  1,190
Clark 603 572 545 645 608  572  584
Columbia 1,700 1,507 1,693 1,677 1,481  1,478  1,641
Crawford 372 389 438 408 327  333  387
Dane 10,036 9,584 10,255 10,225 9,343  9,547  9,883
Dodge 1,681 1,532 1,822 1,785 1,467  1,426  1,657
Door 808 734 799 781 760  698  797
Douglas 916 841 865 850 786  786  873
Dunn 1,190 1,141 1,132 1,136 916  977  1,114
Eau Claire 2,460 2,229 2,183 2,277 2,037  2,152  2,285
Florence 153 125 125 131 95  98  134
Fond du Lac 2,512 2,321 2,385 2,592 2,120  2,157  2,386
Forest 223 201 197 235 183  195  211
Grant 1,155 1,053 1,268 1,276 1,109  1,069  1,157
Green 875 890 903 873 765  756  862
Green Lake 544 509 553 606 465  522  544
Iowa 493 504 573 440 417  370  508
Iron 90 95 68 70 65  56  83
Jackson 761 638 611 627 511  507  660
Jefferson 1,776 1,578 1,648 1,684 1,362  1,315  1,627
Juneau 797 767 926 840 719  774  805
Kenosha 3,792 3,505 3,865 3,984 3,567  3,214  3,705
Kewaunee 249 222 316 293 320  285  266
La Crosse 2,680 2,530 2,909 2,927 2,587  2,606  2,683
Lafayette 483 452 553 600 513  516  504
Langlade 312 316 261 279 280  230  300
Lincoln 849 832 748 762 622  628  792
Manitowoc 1,865 1,734 1,803 1,815 1,571  1,538  1,769
Marathon 2,991 3,062 2,787 3,188 2,701  2,788  2,951
Marinette 865 802 875 991 853  726  869
Marquette 444 429 443 400 371  345  421
Menominee 49 39 35 40 18  29  33
Milwaukee 22,123 22,347 23,885 22,901 19,502  19,734  22,058
Monroe 1,344 1,202 1,390 1,308 1,148  1,153  1,275
Oconto 609 586 628 613 491  498  593
Oneida 901 979 912 926 900  818  934
Outagamie 3,440 3,317 3,307 3,620 3,252  3,227  3,398
Ozaukee 1,457 1,268 1,398 1,413 1,190  1,215  1,342
Pepin 157 164 132 124 162  145  152
Pierce 629 502 542 538 552  472  553
Polk 594 570 644 544 511  553  605
Portage 1,799 1,614 1,615 1,569 1,443  1,500  1,660
Price 183 173 183 171 187  130  194
Racine 4,303 4,016 4,165 3,948 3,606  3,437 4,095
Richland 546 553 577 492 443  428  538
Rock 3,666 3,221 3,641 3,495 2,847  2,879  3,396
Rusk 251 220 214 226 198  205  231
St. Croix 2,037 1,858 2,022 1,916 1,613  1,775  1,907
Sauk 1,985 1,800 1,911 1,849 1,635  1,541  1,886
Sawyer 369 298 325 322 273  263  321
Shawano 1,394 1,352 1,367 1,355 1,275  1,296  1,404
Sheboygan 2,667 2,447 2,527 2,455 2,120  1,990  2,494
Taylor 498 495 438 450 426  390  472
Trempealeau 559 444 505 496 465  442  499
Vernon 726 771 804 732 689  705  759
Vilas 539 553 502 522 469  475  532
Walworth 1,867 1,649 1,981 1,958 1,753  1,653  1,822
Washburn 361 322 316 302 298  325  342
Washington 2,794 2,563 2,939 2,766 2,510  2,364  2,683
Waukesha 7,613 7,045 7,739 7,906 6,712  6,438  7,329
Waupaca 1,619 1,462 1,472 1,502 1,335  1,323  1,513
Waushara 889 791 766 737 698  648  807
Winnebago 3,719 3,260 3,607 4,122 3,411  3,651  3,558
Wood 1,316 1,104 1,189 1,318 1,203  1,070  1,230
TOTAL 125,174 117,877 125,123 125,103 109,991  108,808  121,295

Data source: WisDOT-DMV Traffic Accident Database.

Questions? Contact us: Wisconsin DMV email service
Call: (608) 266-2265

DMV | Safety | Travel | Plans & Projects | State Patrol | Doing Business | Programs for Local Gov't

Air | Bicycles | Bus/transit | Cars | Motorcycles | Pedestrian | Rail | Trucks | Waterways

Home | News | About Us | Research & Library | A-Z Index | Site Survey