skip navigation Wisconsin Department of Transportation
Wisconsin Department of Transportation Logo
Drivers and Vehicles
 
Drivers & Vehicles | Safety | Travel | Plans & Projects | State Patrol | Doing Business | Programs for Local Gov't

Crash statistics

Crash report summaries

Final year crash statistics 

Final crash statistics by county  

Final year crash statistics by county

2008 crash statistics with comparison to prior years

The figures below represent final statistics for all years shown. Only crashes occurring on public roads are included in these figures.

County 2003 2004 2005 2006 2007 03-07
Average
2008
Adams 492 522 461 460 421 471 431
Ashland 279 263 264 290 267 273 247
Barron 1,007 956 856 691 715 845 694
Bayfield 384 342 307 279 287 320 215
Brown 4,419 4,441 4,073 3,703 3,774 4,082 4,072
Buffalo 306 312 302 274 270 293 259
Burnett 295 294 291 282 290 290 243
Calumet 731 741 730 696 743 728 788
Chippewa 1,419 1,312 1,212 1,123 1,129 1,239 1,121
Clark 591 590 603 572 545 580 645
Columbia 1,782 1,825 1,700 1,507 1,693 1,701 1,677
Crawford 425 408 372 389 438 406 408
Dane 10,590 10,196 10,036 9,584 10,255 10,132 10,225
Dodge 1,800 1,781 1,681 1,532 1,822 1,723 1,785
Door 917 885 808 734 799 829 781
Douglas 959 959 916 841 865 908 850
Dunn 1,174 1,189 1,190 1,141 1,132 1,165 1,136
Eau Claire 2,486 2,515 2,460 2,229 2,183 2,375 2,277
Florence 175 173 153 125 125 150 131
Fond du Lac 2,736 2,592 2,512 2,321 2,385 2,509 2,592
Forest 260 249 223 201 197 226 235
Grant 1,287 1,199 1,155 1,053 1,268 1,192 1,276
Green 929 879 875 890 903 895 873
Green Lake 688 651 544 509 553 589 606
Iowa 575 553 493 504 573 540 440
Iron 117 98 90 95 68 94 70
Jackson 824 779 761 638 611 723 627
Jefferson 1,820 1,771 1,776 1,578 1,648 1,719 1,684
Juneau 818 815 797 767 926 825 840
Kenosha 3,633 3,797 3,792 3,505 3,865 3,718 3,984
Kewaunee 255 222 249 222 316 253 293
La Crosse 2,744 2,710 2,680 2,530 2,909 2,715 2,927
Lafayette 530 519 483 452 553 507 600
Langlade 361 332 312 316 261 316 279
Lincoln 968 909 849 832 748 861 762
Manitowoc 1,835 1,872 1,865 1,734 1,803 1,822 1,815
Marathon 3,231 3,216 2,991 3,062 2,787 3,057 3,188
Marinette 982 948 865 802 875 894 991
Marquette 464 417 444 429 443 439 400
Menominee 40 25 49 39 35 38 40
Milwaukee 22,924 22,431 22,123 22,347 23,885 22,742 22,901
Monroe 1,459 1,293 1,344 1,202 1,390 1,338 1,308
Oconto 694 653 609 586 628 634 613
Oneida 1,092 979 901 979 912 973 926
Outagamie 3,768 3,673 3,440 3,317 3,307 3,501 3,620
Ozaukee 1,331 1,397 1,457 1,268 1,398 1,370 1,413
Pepin 148 145 157 164 132 149 124
Pierce 887 540 629 502 542 620 538
Polk 658 706 594 570 644 634 544
Portage 1,880 1,829 1,799 1,614 1,615 1,747 1,569
Price 254 244 183 173 183 207 171
Racine 4,119 4,385 4,303 4,016 4,165 4,198 3,948
Richland 644 573 546 553 577 579 492
Rock 4,079 3,604 3,666 3,221 3,641 3,642 3,495
Rusk 262 271 251 220 214 244 226
St. Croix 2,137 2,006 2,037 1,858 2,022 2,012 1,916
Sauk 2,234 2,099 1,985 1,800 1,911 2,006 1,849
Sawyer 371 342 369 298 325 341 322
Shawano 1,699 1,630 1,394 1,352 1,367 1,488 1,355
Sheboygan 2,628 2,709 2,667 2,447 2,527 2,596 2,455
Taylor 590 503 498 495 438 505 450
Trempealeau 573 523 559 444 505 521 496
Vernon 828 804 726 771 804 787 732
Vilas 653 597 539 553 502 569 522
Walworth 1,945 1,862 1,867 1,649 1,981 1,861 1,958
Washburn 404 415 361 322 316 364 302
Washington 2,545 2,607 2,794 2,563 2,939 2,690 2,766
Waukesha 7,424 7,534 7,613 7,045 7,739 7,471 7,906
Waupaca 1,776 1,677 1,619 1,462 1,472 1,601 1,502
Waushara 657 889 889 791 766 798 737
Winnebago 3,811 3,794 3,719 3,260 3,607 3,638 4,122
Wood 1,389 1,337 1,316 1,104 1,189 1,267 1,318
TOTAL 131,191 128,308 125,174 117,877 125,123 125,535 125,103

Data source: WisDOT-DMV Traffic Accident Database.

If you have questions:

Citations and Withdrawals Section
4802 Sheboygan Ave., Room 305
P.O. Box 7917
Madison, WI 53707-7917

Top Return to top


Drivers & Vehicles | Safety | Travel | Plans & Projects | State Patrol | Doing Business | Programs for Local Gov't

Air | Bicycles | Bus/transit | Cars | Motorcycles | Pedestrian | Rail | Trucks | Waterways

Home | News | About Us | Research & Library | A-Z Index