skip navigation Wisconsin Department of Transportation
Wisconsin Department of Transportation Logo
Drivers and Vehicles
 
Drivers & Vehicles | Safety | Travel | Plans & Projects | State Patrol | Doing Business | Programs for Local Gov't

Crash statistics

Crash report summaries

Final year crash statistics 

Final crash statistics by county  

Final year crash statistics by county

2007 crash statistics with comparison to prior years

The figures below represent final statistics for all years shown. Only crashes occurring on public roads are included in these figures.

County 2002 2003 2004 2005 2006 2007 2002-2006
Avg
Adams 689 492 522 461 460 421 525
Ashland 292 279 263 264 290 267 278
Barron 983 1,007 956 856 691 715 899
Bayfield 328 384 342 307 279 287 328
Brown 4,293 4,419 4,441 4,073 3,703 3,774 4,186
Buffalo 295 306 312 302 274 270 298
Burnett 301 295 294 291 282 290 293
Calumet 660 731 741 730 696 743 712
Chippewa 1,394 1,419 1,312 1,212 1,123 1,129 1,292
Clark 910 591 590 603 572 545 653
Columbia 1,740 1,782 1,825 1,700 1,507 1,693 1,711
Crawford 372 425 408 372 389 438 393
Dane 10,244 10,590 10,196 10,036 9,584 10,255 10,130
Dodge 1,733 1,800 1,781 1,681 1,532 1,822 1,705
Door 858 917 885 808 734 799 840
Douglas 943 959 959 916 841 865 924
Dunn 1,180 1,174 1,189 1,190 1,141 1,132 1,175
Eau Claire 2,476 2,486 2,515 2,460 2,229 2,183 2,433
Florence 209 175 173 153 125 125 167
Fond du Lac 2,579 2,736 2,592 2,512 2,321 2,385 2,548
Forest 312 260 249 223 201 197 249
Grant 1,197 1,287 1,199 1,155 1,053 1,268 1,178
Green 877 929 879 875 890 903 890
Green Lake 697 688 651 544 509 553 618
Iowa 623 575 553 493 504 573 550
Iron 114 117 98 90 95 68 103
Jackson 807 824 779 761 638 611 762
Jefferson 1,648 1,820 1,771 1,776 1,578 1,648 1,719
Juneau 774 818 815 797 767 926 794
Kenosha 3,599 3,633 3,797 3,792 3,505 3,865 3,665
Kewaunee 280 255 222 249 222 316 246
La Crosse 2,411 2,744 2,710 2,680 2,530 2,909 2,615
Lafayette 472 530 519 483 452 553 491
Langlade 375 361 332 312 316 261 339
Lincoln 905 968 909 849 832 748 893
Manitowoc 1,867 1,835 1,872 1,865 1,734 1,803 1,835
Marathon 3,222 3,231 3,216 2,991 3,062 2,787 3,144
Marinette 1,022 982 948 865 802 875 924
Marquette 510 464 417 444 429 443 453
Menominee 45 40 25 49 39 35 40
Milwaukee 23,466 22,924 22,431 22,123 22,347 23,885 22,658
Monroe 1,303 1,459 1,293 1,344 1,202 1,390 1,320
Oconto 632 694 653 609 586 628 635
Oneida 1,086 1,092 979 901 979 912 1,007
Outagamie 3,627 3,768 3,673 3,440 3,317 3,307 3,565
Ozaukee 1,351 1,331 1,397 1,457 1,268 1,398 1,361
Pepin 174 148 145 157 164 132 158
Pierce 818 887 540 629 502 542 675
Polk 719 658 706 594 570 644 649
Portage 1,789 1,880 1,829 1,799 1,614 1,615 1,782
Price 233 254 244 183 173 183 217
Racine 4,177 4,119 4,385 4,303 4,016 4,165 4,200
Richland 587 644 573 546 553 577 581
Rock 3,882 4,079 3,604 3,666 3,221 3,641 3,690
Rusk 243 262 271 251 220 214 249
St. Croix 1,924 2,137 2,006 2,037 1,858 2,022 1,992
Sauk 2,110 2,234 2,099 1,985 1,800 1,911 2,046
Sawyer 366 371 342 369 298 325 349
Shawano 1,717 1,699 1,630 1,394 1,352 1,367 1,558
Sheboygan 2,548 2,628 2,709 2,667 2,447 2,527 2,600
Taylor 703 590 503 498 495 438 558
Trempealeau 466 573 523 559 444 505 513
Vernon 794 828 804 726 771 804 785
Vilas 616 653 597 539 553 502 592
Walworth 1,983 1,945 1,862 1,867 1,649 1,981 1,861
Washburn 379 404 415 361 322 316 376
Washington 2,337 2,545 2,607 2,794 2,563 2,939 2,569
Waukesha 7,233 7,424 7,534 7,613 7,045 7,739 7,370
Waupaca 1,785 1,776 1,677 1,619 1,462 1,472 1,664
Waushara 677 657 889 889 791 766 781
Winnebago 3,744 3,811 3,794 3,719 3,260 3,607 3,666
Wood 1,367 1,389 1,337 1,316 1,104 1,189 1,303
TOTAL 129,072 131,191 128,308 125,174 117,877 125,123 126,324

Data source: WisDOT-DMV Traffic Accident Database.

If you have questions:

Traffic Accident Section
4802 Sheboygan Ave., Room 804
P.O. Box 7919
Madison, WI 53707-7919

Top Return to top


Drivers & Vehicles | Safety | Travel | Plans & Projects | State Patrol | Doing Business | Programs for Local Gov't

Air | Bicycles | Bus/transit | Cars | Motorcycles | Pedestrian | Rail | Trucks | Waterways

Home | News | About Us | Research & Library | A-Z Index